Most Recent Las Cruces Homes For Sale
| View All Las Cruces Homes For Sale | ||
|
6936 Camino Blanco, Las Cruces, NM 88007 | $320,000 3 beds 2 baths |
|
2550 Tuscan Hills Ln, Las Cruces, NM 88011 | $279,900 4 beds 3 baths |
|
1982 Lone Tree Ln, Las Cruces, NM 88011 | $349,000 4 beds 2 baths |
Real Estate Resources |
Las Cruces Apartments
There are 29 apartments found in and near the Las Cruces area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings